Professional Learning Strands - 1st Semester 2024
In order to receive professional development hours for our PD sessions, you must submit this evaluation form. The evaluation form must be turned in no later than Thursday, October 10th at 4pm. Late submissions will not receive professional development hours. The evaluation form will open at 3:00pm on Wednesday, October 9th.
Audience | Facilitator(s) | Description | PD Credit | Location | |
Literacy Plan | PreK-2 teachers | Joy Kamp | Joy returns to Coal City to help teachers understand and apply the Illinois Literacy Plan in the classroom. These sessions will focus on understanding the plan, auditing where we stand, and providing you with strategies aligned with best practices in the ELA classroom. | 1 hour | 210 |
Literacy Plan | 3-5 teachers | Joy Kamp | Joy returns to Coal City to help teachers understand and apply the Illinois Literacy Plan in the classroom. These sessions will focus on understanding the plan, auditing where we stand, and providing you with strategies aligned with best practices in the ELA classroom. | 1 hour | 210 |
AI in the Classroom - Beginners | All | Matt Sherrill | Matt Sherrill, from the Learning Technology Center of Illinois, will continue discussing using AI in the classroom. Matt will discuss the risks, benefits, and how to use responsibly in the classroom. Sessions will be divided into beginner-level and those with some experience with AI. | 1 hour | Chorus Room |
AI in the Classroom - Advanced | All | Matt Sherrill | Matt Sherrill, from the Learning Technology Center of Illinois, will continue discussing using AI in the classroom. Matt will discuss the risks, benefits, and how to use responsibly in the classroom. Sessions will be divided into beginner-level and those with some experience with AI. | 1 hour | Chorus Room |
New Teacher Evaluation | New Teachers and Teachers that would like a refresher | John Randich and more | 2 sessions - John Randich will present sessions 1 and 3 on the evaluation process. He will dive into Domains 1, 2, and 3, helping you understand their components and what they look like in the classroom. He will also provide information on artifacts for Domain 1 and 4. | 1 hour | 209 |
6-12 Social Studies Resource Training | 6-12 SS Teachers | David Sinkular | SS teachers will receive training on the use and benefits of the various new programs for the SS department. | 1 hour | 505 |
K-5 Social Studies Resource Training | K-5 SS Teachers | Tiffany Stewart | SS teachers will receive training on the use and benefits of the various new programs for the SS department. | 1 hour | 502 |
Connections Before Curriculum | All | Jill Sorensen-Davis | Your classroom environment can allow students to thrive. In this workshop teachers will first survey their social emotional readiness and then look at what small changes they can make in their lessons and classroom to promote a positive environment. | 1 hour | 511 |
Engagement in any Setting | All | Thomas Davis | There has never been a more pivotal time to engage our students to learn in any setting. This workshop will address psychological and practical engagement techniques that truly work in any setting. A primary focus will be addressing CASEL’s (Identity, Agency, and Belonging) in relation to the engagement of our students. Other points of emphasis in this seminar include but are not limited to; the importance of what the students want, (Gen Z, Alpha Generation) emphasis on a Growth Mindset, effects of societal conditions, empathy, shifts of power, making learning interesting, gamification, whole brain teaching, knowing your audiences, and more. | 1 hour | 212 |
Fastbridge Training | All | Fastbridge | This three session strand will focus on getting to know Fastbridge, early reading, and early mathematics. If you would like to learn more about this program, attend this strand. Limited to the first 30 people. | 1 hour | 409 |
Self Awareness for Teacher Wellness | All | Valerie Butron | Valerie will be back to Coal City to assist us in finding ways to become more self aware in order to improve our wellness. | 1 hour | 500 |
PreK on My Way | PreK-2 teachers | Various | PreK teachers will get training on the new program, PreK on My Way. | 1 hour | 408 |
ELL for Teachers | Teachers with ELL Students | Art Stafford | This session will be for all teachers who currently have an ELL in their classroom. It will be a collaborative session focused on strategies to assist you with the learning in your classroom. Be prepared to share your successes and questions. | 1 hour | 509 |
Fine Arts Development | FA Teachers | Amy Siefken | Fine Arts teachers will be able to access learning specific to their teaching through the Art of Education, NAfME, and EdTA. | 1 hour | 211 |
World Language Resource Exploration | WL Teachers | Tyler Castle | During this session, World Language teachers will begin the process of exploring resources for the upcoming WL adoption cycle. | 1 hour | 504 |
ACT Prep for Math Teachers | HS Math | Matt Leman | During this session, Matt will lead teachers in learning more about Math ACT and creating ACT resources for students. | 1 hour | 512 |
ACT Prep for Science Teachers | HS Science | Jim Looper | Jim will lead science teachers in understanding the upcoming Science portion of the ACT exam. Resources will be looked at to help student prep. | 1 hour | 501 |
Meaningful Math Instruction | K-5 Teachers | Jen Ness | During this session, Jen will explore Successmaker, whole group learning with reinforcement centers, and strategies for math instruction from NCTM. | 1 hour | 213 |
Aide Training Series | Classroom Aides | Various | These sessions will focus on the needs of classroom aides. This strand will include HR, expectations, classroom management, and behaviors. | 1 hour | 502 |
DEPARTMENT MEETINGS | ROOM # |
PreK | 211 |
Kindergarten |
511
|
1st Grade | 509 |
2nd Grade | 213 |
3rd Grade | 409 |
4th Grade | 212 |
5th Grade
|
214 |
6-12 ELA | 210 |
6-12 Mathematics | 512 |
6-12 Science | 501 |
6-12 Social Studies | 505 |
6-12 CTE | 209 |
K-12 World Languages | 504 |
K-12 Fine Arts | 804 |
K-12 Physical Education | 124 |
Specialized Services | 503 |
Student Services | 502 |